<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Lattices on unordered</title>
		<link>https://unorde.red/categories/lattices/</link>
		<description>Recent content in Lattices on unordered</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Sun, 11 Dec 2016 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://unorde.red/categories/lattices/feed.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Lattices and sphere packings</title>
				<link>https://unorde.red/lattices-and-sphere-packings/</link>
				<pubDate>Sun, 11 Dec 2016 00:00:00 +0000</pubDate>
				<guid>https://unorde.red/lattices-and-sphere-packings/</guid>
				<description>&lt;p&gt;&lt;em&gt;This article assumes basic knowledge of linear algebra and group theory.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;What is a lattice? Good question. First, we&amp;rsquo;ll need to define some concepts.&lt;/p&gt;&#xA;&lt;h2 id=&#34;definitions&#34;&gt;Definitions&lt;/h2&gt;&#xA;&lt;p&gt;When we think of the word &lt;em&gt;lattice&lt;/em&gt;, we most likely envision some kind of spacial structure. The faces of a crystal, or the metal beams of a bridge that form a repeating pattern of shapes. Using mathematics, we can distill this structure down to a periodic arrangement of points in some \(n\)-dimensional space.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
